Match
Division: Premier Division
Date: 26/03/2026
Scoresheet
| Anti-Socials | W | W | Locomotive B | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | Gary Tate | ||
| Harley Neviani | 2 | Tommy Lee | ||
| Andrew Wilkinson | 3 | Gary Williamson | ||
| Chris Booth | 4 | Mark Stevens | ||
| Mike Yarnell | 5 | Trevor Brenchley | ||
| Set 2 | ||||
| Andrew Wilkinson | 6 | Tommy Lee | ||
| John Sampson | 7 | Steve Hills | ||
| Chris Booth | 8 | Trevor Brenchley | ||
| Harley Neviani | 9 | Gary Tate | ||
| Mike Yarnell | 10 | Mark Stevens | ||
| Set 3 | ||||
| John Sampson | 11 | Gary Williamson | ||
| Dan Mountain | 12 | Trevor Brenchley | ||
| Harley Neviani | 13 | Mark Stevens | ||
| Chris Booth | 14 | Tommy Lee | ||
| Mike Yarnell | 15 | Steve Hills | ||
| Set 4 | ||||
| John Sampson | 16 | Gary Tate | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 3 | 3 | 0 | 0 |
| Dan Mountain | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 1 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 1 |
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |