Match
Division: Division Two
Date: 15/01/2026
Scoresheet
| Ashford Club Z | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Aaron Cronin | ||
| Dan Arnold | 2 | Martin Bullen | ||
| Max Whitehouse | 3 | Alex Parker | ||
| Rich Giles | 4 | Tom Burvill | ||
| 5 | Martin Todd | |||
| Set 2 | ||||
| Charlie Dixon | 6 | Martin Todd | ||
| Dan Arnold | 7 | Alex Parker | ||
| Rich Giles | 8 | Aaron Cronin | ||
| Max Whitehouse | 9 | Tom Burvill | ||
| 10 | James Aylward-Clark | |||
| Set 3 | ||||
| Charlie Dixon | 11 | Alex Parker | ||
| Dan Arnold | 12 | Tom Burvill | ||
| Max Whitehouse | 13 | Martin Todd | ||
| 14 | Aaron Cronin | |||
| Rich Giles | 15 | Martin Bullen | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 1 | 1 | 0 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |