Match
Division: Division Two
Date: 18/12/2025
Scoresheet
| The Flying Horse | W | W | Ashford Rail Club E | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Paul Caddy | ||
| Dan Arnold | 2 | Sam Ashman | ||
| Max Whitehouse | 3 | Sara Jones | ||
| Rich Giles | 4 | Aiden Light | ||
| 5 | Gary Owen | |||
| Set 2 | ||||
| Charlie Dixon | 6 | Aiden Light | ||
| Dan Arnold | 7 | Paul Caddy | ||
| Max Whitehouse | 8 | Sam Ashman | ||
| Rich Giles | 9 | Gary Owen | ||
| 10 | Sara Jones | |||
| Set 3 | ||||
| Charlie Dixon | 11 | Sam Ashman | ||
| Dan Arnold | 12 | Gary Owen | ||
| Max Whitehouse | 13 | Aiden Light | ||
| Rich Giles | 14 | Paul Caddy | ||
| 15 | Sara Jones | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Ashford Rail Club E | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 3 | 0 | 0 |
| Gary Owen | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |