Match
Division: Division Two
Date: 04/12/2025
Scoresheet
| Woolpack | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Wilf Missing | 1 | Louie Scales | ||
| Steve Rigg | 2 | Luke Armstrong | ||
| Adam Graham | 3 | Ashlie Thompson | ||
| Toby Tozer | 4 | Jordan Bunting | ||
| Dan Cross | 5 | James Hollywood | ||
| Set 2 | ||||
| Wilf Missing | 6 | Luke Armstrong | ||
| Scott Burden | 7 | Louie Scales | ||
| Toby Tozer | 8 | James Hollywood | ||
| Dan Cross | 9 | Ashlie Thompson | ||
| Steve Rigg | 10 | Jordan Bunting | ||
| Set 3 | ||||
| Scott Burden | 11 | Jordan Bunting | ||
| Adam Graham | 12 | Louie Scales | ||
| Toby Tozer | 13 | Ashlie Thompson | ||
| Dan Cross | 14 | Luke Armstrong | ||
| Steve Rigg | 15 | James Hollywood | ||
| Set 4 | ||||
| Scott Burden | 16 | |||
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 2 | 0 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| 16 | 13 | 3 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| James Hollywood | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 3 | 13 | 0 |