Match
Division: Division Two
Date: 02/10/2025
Scoresheet
Beaver Breakers | W | W | The Flying Horse | |
---|---|---|---|---|
Set 1 | ||||
Aaron Cronin | 1 | Charlie Dixon | ||
James Aylward-Clark | 2 | Dan Arnold | ||
Alex Parker | 3 | Mark Carney | ||
Martin Bullen | 4 | Max Whitehouse | ||
Tom Burvill | 5 | Neil Whitehouse | ||
Set 2 | ||||
Aaron Cronin | 6 | Dan Arnold | ||
James Aylward-Clark | 7 | Rich Giles | ||
Alex Parker | 8 | Max Whitehouse | ||
Martin Bullen | 9 | Neil Whitehouse | ||
Tom Burvill | 10 | Charlie Dixon | ||
Set 3 | ||||
Aaron Cronin | 11 | Rich Giles | ||
James Aylward-Clark | 12 | Max Whitehouse | ||
Alex Parker | 13 | Neil Whitehouse | ||
Martin Bullen | 14 | Charlie Dixon | ||
Tom Burvill | 15 | Mark Carney | ||
Set 4 | ||||
16 | Rich Giles | |||
Player Summaries
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Aaron Cronin | 3 | 3 | 0 | 0 |
Alex Parker | 3 | 2 | 1 | 0 |
James Aylward-Clark | 3 | 0 | 3 | 0 |
Martin Bullen | 3 | 0 | 3 | 0 |
No player | 1 | 1 | 0 | 0 |
Tom Burvill | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |
The Flying Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 2 | 1 | 0 |
Dan Arnold | 2 | 1 | 1 | 0 |
Mark Carney | 2 | 1 | 1 | 0 |
Max Whitehouse | 3 | 2 | 1 | 0 |
Neil Whitehouse | 3 | 1 | 2 | 0 |
Rich Giles | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |