Match
Division: Division Two
Date: 11/09/2025
Scoresheet
Ashford Rail Club E | W | W | The Flying Horse | |
---|---|---|---|---|
Set 1 | ||||
Sam Ashman | 1 | Charlie Dixon | ||
Sara Jones | 2 | Dan Arnold | ||
Paul Caddy | 3 | Lee Behan | ||
Julie Apps | 4 | Max Whitehouse | ||
Aiden Light | 5 | Rich Giles | ||
Set 2 | ||||
Sara Jones | 6 | Rich Giles | ||
Aiden Light | 7 | Charlie Dixon | ||
Julie Apps | 8 | Dan Arnold | ||
Paul Caddy | 9 | Max Whitehouse | ||
Sam Ashman | 10 | Lee Behan | ||
Set 3 | ||||
Paul Caddy | 11 | Charlie Dixon | ||
Julie Apps | 12 | Rich Giles | ||
Aiden Light | 13 | Lee Behan | ||
Sara Jones | 14 | Max Whitehouse | ||
Sam Ashman | 15 | Dan Arnold | ||
Set 4 | ||||
16 | Neil Whitehouse | |||
Player Summaries
Ashford Rail Club E | Played | Won | Lost | Dish |
---|---|---|---|---|
Aiden Light | 3 | 2 | 1 | 0 |
Julie Apps | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Caddy | 3 | 3 | 0 | 0 |
Sam Ashman | 3 | 1 | 2 | 0 |
Sara Jones | 3 | 0 | 3 | 0 |
16 | 9 | 7 | 0 |
The Flying Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 1 | 2 | 0 |
Dan Arnold | 3 | 3 | 0 | 0 |
Lee Behan | 3 | 1 | 2 | 0 |
Max Whitehouse | 3 | 1 | 2 | 0 |
Neil Whitehouse | 1 | 0 | 1 | 0 |
Rich Giles | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 0 |