Match
Division: Division Two
Date: 28/08/2025
Scoresheet
| The Ashford Club | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Steve Rigg | ||
| Sam Duke | 2 | Adam Graham | ||
| Louie Scales | 3 | Robert Williams | ||
| Ashlie Thompson | 4 | Dan Cross | ||
| Jordan Bunting | 5 | Toby Tozer | ||
| Set 2 | ||||
| Luke Armstrong | 6 | Toby Tozer | ||
| Sam Duke | 7 | Dan Cross | ||
| Louie Scales | 8 | Adam Graham | ||
| Ashlie Thompson | 9 | Robert Williams | ||
| Jordan Bunting | 10 | Steve Rigg | ||
| Set 3 | ||||
| Luke Armstrong | 11 | Adam Graham | ||
| Sam Duke | 12 | Steve Rigg | ||
| Louie Scales | 13 | Dan Cross | ||
| Ashlie Thompson | 14 | Toby Tozer | ||
| Jordan Bunting | 15 | Robert Williams | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| 16 | 2 | 14 | 0 |
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| 16 | 14 | 2 | 0 |