Match
Division: Division Two
Date: 07/08/2025
Scoresheet
The Flying Horse | W | W | Woolpack | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Toby Tozer | ||
Rich Giles | 2 | Adam Graham | ||
Max Whitehouse | 3 | Steve Rigg | ||
Neil Whitehouse | 4 | Wilf Missing | ||
Mark Carney | 5 | Robert Williams | ||
Set 2 | ||||
Charlie Dixon | 6 | Steve Rigg | ||
Rich Giles | 7 | Wilf Missing | ||
Max Whitehouse | 8 | Robert Williams | ||
Neil Whitehouse | 9 | Toby Tozer | ||
Mark Carney | 10 | Adam Graham | ||
Set 3 | ||||
Charlie Dixon | 11 | Wilf Missing | ||
Rich Giles | 12 | Robert Williams | ||
Max Whitehouse | 13 | Toby Tozer | ||
Neil Whitehouse | 14 | Adam Graham | ||
Mark Carney | 15 | Steve Rigg | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Flying Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 0 | 3 | 0 |
Mark Carney | 3 | 1 | 2 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Rich Giles | 3 | 0 | 3 | 0 |
16 | 3 | 13 | 0 |
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Robert Williams | 3 | 3 | 0 | 0 |
Steve Rigg | 3 | 2 | 1 | 0 |
Toby Tozer | 3 | 3 | 0 | 0 |
Wilf Missing | 3 | 2 | 1 | 0 |
16 | 13 | 3 | 0 |