Match
Division: Division Two
Date: 07/08/2025
Scoresheet
Ashford Rail Club A | W | W | Beaver Breakers | |
---|---|---|---|---|
Set 1 | ||||
Jon Young | 1 | Martin Bullen | ||
Alan Ades | 2 | Tom Burvill | ||
Kyle Wright | 3 | James Aylward-Clark | ||
Joe Clements | 4 | Mat Roper | ||
Chris Brock | 5 | Martin Todd | ||
Set 2 | ||||
Jon Young | 6 | Aaron Cronin | ||
Alan Ades | 7 | Martin Bullen | ||
Kyle Wright | 8 | Martin Todd | ||
Joe Clements | 9 | Tom Burvill | ||
Chris Brock | 10 | Mat Roper | ||
Set 3 | ||||
Jon Young | 11 | Tom Burvill | ||
Alan Ades | 12 | James Aylward-Clark | ||
Kyle Wright | 13 | Mat Roper | ||
Joe Clements | 14 | Martin Bullen | ||
Chris Brock | 15 | Aaron Cronin | ||
Set 4 | ||||
16 | Martin Todd | |||
Player Summaries
Ashford Rail Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Ades | 3 | 2 | 1 | 0 |
Chris Brock | 3 | 1 | 2 | 0 |
Joe Clements | 3 | 1 | 2 | 0 |
Jon Young | 3 | 1 | 2 | 0 |
Kyle Wright | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 7 | 9 | 0 |
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Aaron Cronin | 2 | 2 | 0 | 0 |
James Aylward-Clark | 2 | 1 | 1 | 0 |
Martin Bullen | 3 | 1 | 2 | 0 |
Martin Todd | 3 | 2 | 1 | 0 |
Mat Roper | 3 | 1 | 2 | 0 |
Tom Burvill | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |