Match
Division: Division Two
Date: 31/07/2025
Scoresheet
Woolpack | W | W | Ashford Rail Club A | |
---|---|---|---|---|
Set 1 | ||||
Steve Rigg | 1 | Jon Young | ||
Toby Tozer | 2 | AJ Fortune | ||
Dan Cross | 3 | Alan Ades | ||
Adam Graham | 4 | Joe Clements | ||
Robert Williams | 5 | Chris Brock | ||
Set 2 | ||||
Wilf Missing | 6 | Jon Young | ||
Steve Rigg | 7 | Joe Clements | ||
Toby Tozer | 8 | Alan Ades | ||
Dan Cross | 9 | Chris Brock | ||
Adam Graham | 10 | AJ Fortune | ||
Set 3 | ||||
Robert Williams | 11 | Alan Ades | ||
Wilf Missing | 12 | Joe Clements | ||
Dan Cross | 13 | AJ Fortune | ||
Toby Tozer | 14 | Chris Brock | ||
Adam Graham | 15 | Jon Young | ||
Set 4 | ||||
Steve Rigg | 16 | |||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 3 | 2 | 1 | 0 |
Dan Cross | 3 | 2 | 1 | 0 |
Robert Williams | 2 | 2 | 0 | 0 |
Steve Rigg | 3 | 3 | 0 | 0 |
Toby Tozer | 3 | 3 | 0 | 0 |
Wilf Missing | 2 | 0 | 2 | 0 |
16 | 12 | 4 | 0 |
Ashford Rail Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
AJ Fortune | 3 | 1 | 2 | 0 |
Alan Ades | 3 | 0 | 3 | 0 |
Chris Brock | 3 | 0 | 3 | 0 |
Joe Clements | 3 | 1 | 2 | 0 |
Jon Young | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 4 | 12 | 0 |