Match
Division: Division Two
Date: 31/07/2025
Scoresheet
Beaver Breakers | W | W | George Inn (Bethersden) | |
---|---|---|---|---|
Set 1 | ||||
Tom Burvill | 1 | Tony West | ||
James Aylward-Clark | 2 | Josh Underdown | ||
Martin Bullen | 3 | Alister Crawley | ||
Alex Parker | 4 | Nathan Malthouse | ||
Martin Todd | 5 | Dave Woodley | ||
Set 2 | ||||
Tom Burvill | 6 | Nathan Malthouse | ||
James Aylward-Clark | 7 | Tony West | ||
Martin Bullen | 8 | Josh Underdown | ||
Alex Parker | 9 | Dave Woodley | ||
Martin Todd | 10 | Alister Crawley | ||
Set 3 | ||||
Tom Burvill | 11 | Alister Crawley | ||
James Aylward-Clark | 12 | Nathan Malthouse | ||
Martin Bullen | 13 | Dave Woodley | ||
Alex Parker | 14 | Josh Underdown | ||
Martin Todd | 15 | Tony West | ||
Set 4 | ||||
16 | ||||
Player Summaries
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alex Parker | 3 | 1 | 2 | 0 |
James Aylward-Clark | 3 | 0 | 3 | 0 |
Martin Bullen | 3 | 1 | 2 | 0 |
Martin Todd | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Tom Burvill | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
George Inn (Bethersden) | Played | Won | Lost | Dish |
---|---|---|---|---|
Alister Crawley | 3 | 2 | 1 | 0 |
Dave Woodley | 3 | 0 | 3 | 0 |
Josh Underdown | 3 | 3 | 0 | 0 |
Nathan Malthouse | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Tony West | 3 | 1 | 2 | 0 |
16 | 10 | 6 | 0 |