Match
Division: Division Two
Date: 24/07/2025
Scoresheet
Woolpack | W | W | Off The Rails | |
---|---|---|---|---|
Set 1 | ||||
Adam Graham | 1 | Ben Alexander | ||
Steve Rigg | 2 | James Alexander | ||
Wilf Missing | 3 | Tom Russell | ||
Dan Cross | 4 | Sammy Foreman | ||
Scott Burden | 5 | Dan Mayhew | ||
Set 2 | ||||
Robert Williams | 6 | Ben Alexander | ||
Dan Cross | 7 | James Alexander | ||
Adam Graham | 8 | Tom Russell | ||
Wilf Missing | 9 | Sammy Foreman | ||
Scott Burden | 10 | John Mayhew | ||
Set 3 | ||||
Dan Cross | 11 | Ben Alexander | ||
Scott Burden | 12 | James Alexander | ||
Adam Graham | 13 | Dan Mayhew | ||
Steve Rigg | 14 | Sammy Foreman | ||
Robert Williams | 15 | John Mayhew | ||
Set 4 | ||||
Steve Rigg | 16 | John Mayhew | ||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 3 | 2 | 1 | 0 |
Dan Cross | 3 | 2 | 1 | 0 |
Robert Williams | 2 | 1 | 1 | 0 |
Scott Burden | 3 | 1 | 2 | 0 |
Steve Rigg | 3 | 2 | 1 | 0 |
Wilf Missing | 2 | 0 | 2 | 0 |
16 | 8 | 8 | 0 |
Off The Rails | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 3 | 2 | 1 | 0 |
Dan Mayhew | 2 | 0 | 2 | 0 |
James Alexander | 3 | 3 | 0 | 0 |
John Mayhew | 3 | 1 | 2 | 0 |
Sammy Foreman | 3 | 1 | 2 | 0 |
Tom Russell | 2 | 1 | 1 | 0 |
16 | 8 | 8 | 0 |