Match
Division: Division One
Date: 04/12/2025
Scoresheet
| BARNy Army | W | W | Anti-Socials | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | Mike Yarnell | ||
| Chris Beale | 2 | John Sampson | ||
| Ashley Stephenson | 3 | Andrew Wilkinson | ||
| Andy Thorn | 4 | Dan Mountain | ||
| Matt Coleman | 5 | Harley Neviani | ||
| Set 2 | ||||
| Steve Hill | 6 | John Sampson | ||
| Chris Beale | 7 | Harley Neviani | ||
| Ashley Stephenson | 8 | Dan Mountain | ||
| Alan Thorn | 9 | Mike Yarnell | ||
| Matt Coleman | 10 | Andrew Wilkinson | ||
| Set 3 | ||||
| Steve Hill | 11 | Andrew Wilkinson | ||
| Chris Beale | 12 | Mike Yarnell | ||
| Matt Coleman | 13 | Dan Mountain | ||
| Alan Thorn | 14 | John Sampson | ||
| Andy Thorn | 15 | Harley Neviani | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| 16 | 4 | 12 | 0 |
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 12 | 4 | 0 |