Match
Division: Division One
Date: 27/11/2025
Scoresheet
| L-Wick | W | W | BARNy Army | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Andy Thorn | ||
| Alan Gammage | 2 | Alan Thorn | ||
| Paul O'Brien | 3 | Matt Coleman | ||
| Andy Thompson | 4 | Steve Hill | ||
| Rob Bartlett | 5 | Ashley Stephenson | ||
| Set 2 | ||||
| Paul Tee | 6 | Steve Hill | ||
| Brennan O'Brien | 7 | Alan Thorn | ||
| Paul O'Brien | 8 | Andy Thorn | ||
| Andy Thompson | 9 | Ashley Stephenson | ||
| Rob Bartlett | 10 | Matt Coleman | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Steve Hill | ||
| Alan Gammage | 12 | Ashley Stephenson | ||
| Paul O'Brien | 13 | Alan Thorn | ||
| Andy Thompson | 14 | Matt Coleman | ||
| Rob Bartlett | 15 | Andy Thorn | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 3 | 0 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 1 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 1 |