Match
Division: Division One
Date: 13/11/2025
Scoresheet
| Luna's Loco | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | 1 | Rob Bartlett | ||
| Olly Mount | 2 | Brennan O'Brien | ||
| Ricky Piper | 3 | Paul Tee | ||
| Jamie Down | 4 | Paul O'Brien | ||
| Shane Down | 5 | Andy Thompson | ||
| Set 2 | ||||
| Matt Gomez | 6 | Alan Gammage | ||
| Olly Mount | 7 | Rob Bartlett | ||
| Ricky Piper | 8 | Brennan O'Brien | ||
| Shane Down | 9 | Paul O'Brien | ||
| Jamie Down | 10 | Andy Thompson | ||
| Set 3 | ||||
| Olly Mount | 11 | Andy Thompson | ||
| Matt Gomez | 12 | Paul O'Brien | ||
| Ricky Piper | 13 | Rob Bartlett | ||
| Jamie Down | 14 | Paul Tee | ||
| Shane Down | 15 | Brennan O'Brien | ||
| Set 4 | ||||
| 16 | Alan Gammage | |||
Player Summaries
| Luna's Loco | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 3 | 0 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 0 |