Match
Division: Division One
Date: 09/10/2025
Scoresheet
AC's Savage but Average | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Glen Raggett | 1 | Harley Neviani | ||
David Coker | 2 | Mike Yarnell | ||
Larry Law | 3 | Paul Wright | ||
Dan Hogan | 4 | Dan Mountain | ||
Zara Waters | 5 | John Sampson | ||
Set 2 | ||||
Glen Raggett | 6 | Mike Yarnell | ||
David Coker | 7 | Paul Wright | ||
Larry Law | 8 | Harley Neviani | ||
Dan Hogan | 9 | John Sampson | ||
Zara Waters | 10 | Dan Mountain | ||
Set 3 | ||||
Glen Raggett | 11 | Paul Wright | ||
David Coker | 12 | John Sampson | ||
Larry Law | 13 | Dan Mountain | ||
Dan Hogan | 14 | Mike Yarnell | ||
Zara Waters | 15 | Harley Neviani | ||
Set 4 | ||||
16 | ||||
Player Summaries
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hogan | 3 | 1 | 2 | 0 |
David Coker | 3 | 1 | 2 | 0 |
Glen Raggett | 3 | 0 | 3 | 0 |
Larry Law | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Zara Waters | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Mountain | 3 | 1 | 2 | 0 |
Harley Neviani | 3 | 1 | 2 | 0 |
John Sampson | 3 | 3 | 0 | 0 |
Mike Yarnell | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Wright | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |