Match
Division: Division One
Date: 02/10/2025
Scoresheet
| L-Wick | W | W | AC's Savage but Average | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Glen Raggett | ||
| Alan Gammage | 2 | Larry Law | ||
| Rob Bartlett | 3 | Dan Hogan | ||
| Andy Thompson | 4 | David Coker | ||
| Paul O'Brien | 5 | Zara Waters | ||
| Set 2 | ||||
| Rob Bartlett | 6 | Glen Raggett | ||
| Brennan O'Brien | 7 | David Coker | ||
| Andy Thompson | 8 | Larry Law | ||
| Paul O'Brien | 9 | Dan Hogan | ||
| Paul Tee | 10 | Zara Waters | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Dan Hogan | ||
| Alan Gammage | 12 | Zara Waters | ||
| Rob Bartlett | 13 | Larry Law | ||
| Andy Thompson | 14 | Glen Raggett | ||
| Paul O'Brien | 15 | David Coker | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| AC's Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| David Coker | 3 | 0 | 3 | 0 |
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |