Match
Division: Division One
Date: 18/09/2025
Scoresheet
| The Alfred | W | W | BARNy Army | |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | 1 | Ashley Stephenson | ||
| Jack Sell | 2 | Kenny Sharpe | ||
| Keiran Marden | 3 | Alan Thorn | ||
| Steve Hodgkin | 4 | Matt Coleman | ||
| Jamie Harrington | 5 | Steve Hill | ||
| Set 2 | ||||
| Jamie Harrington | 6 | Ashley Stephenson | ||
| Jack Sell | 7 | Alan Thorn | ||
| Keiran Marden | 8 | Matt Coleman | ||
| Steve Hodgkin | 9 | Steve Hill | ||
| Josh Hunt | 10 | Kenny Sharpe | ||
| Set 3 | ||||
| Josh Hunt | 11 | Alan Thorn | ||
| Jack Sell | 12 | Ashley Stephenson | ||
| Keiran Marden | 13 | Steve Hill | ||
| Steve Hodgkin | 14 | Kenny Sharpe | ||
| Jamie Harrington | 15 | Matt Coleman | ||
| Set 4 | ||||
| Jess Cross | 16 | |||
Player Summaries
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 2 | 1 | 0 |
| Jamie Harrington | 3 | 3 | 0 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |