Match
Division: Division One
Date: 28/08/2025
Scoresheet
| Anti-Socials | W | W | BARNy Army | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | Kenny Sharpe | ||
| Harley Neviani | 2 | Chris Beale | ||
| Nick Hollingsbee | 3 | Matt Coleman | ||
| Chris Booth | 4 | Alan Thorn | ||
| Paul Wright | 5 | Ashley Stephenson | ||
| Set 2 | ||||
| Nick Hollingsbee | 6 | Chris Beale | ||
| Dan Mountain | 7 | Ashley Stephenson | ||
| Harley Neviani | 8 | Alan Thorn | ||
| Paul Wright | 9 | Kenny Sharpe | ||
| Chris Booth | 10 | Andy Thorn | ||
| Set 3 | ||||
| Paul Wright | 11 | Matt Coleman | ||
| Chris Booth | 12 | Ashley Stephenson | ||
| Dan Mountain | 13 | Chris Beale | ||
| Nick Hollingsbee | 14 | Alan Thorn | ||
| Harley Neviani | 15 | Kenny Sharpe | ||
| Set 4 | ||||
| 16 | Andy Thorn | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 0 | 3 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 2 | 2 | 0 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| 16 | 11 | 5 | 0 |