Match
Division: Division One
Date: 21/08/2025
Scoresheet
| BARNy Army | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | Rob Bartlett | ||
| Alan Thorn | 2 | Brennan O'Brien | ||
| Kenny Sharpe | 3 | Alan Gammage | ||
| Ashley Stephenson | 4 | Andy Thompson | ||
| Matt Coleman | 5 | Paul O'Brien | ||
| Set 2 | ||||
| Steve Hill | 6 | Brennan O'Brien | ||
| Alan Thorn | 7 | Paul O'Brien | ||
| Kenny Sharpe | 8 | Rob Bartlett | ||
| Ashley Stephenson | 9 | Paul Tee | ||
| Matt Coleman | 10 | Andy Thompson | ||
| Set 3 | ||||
| Steve Hill | 11 | Andy Thompson | ||
| Alan Thorn | 12 | Alan Gammage | ||
| Kenny Sharpe | 13 | Paul O'Brien | ||
| Ashley Stephenson | 14 | Rob Bartlett | ||
| Matt Coleman | 15 | Brennan O'Brien | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |