Match
Division: Division One
Date: 07/08/2025
Scoresheet
L-Wick | W | W | Luna's Loco | |
---|---|---|---|---|
Set 1 | ||||
Brennan O'Brien | 1 | Olly Mount | ||
Paul Tee | 2 | Matt Gomez | ||
Rob Bartlett | 3 | Ali Mcfarlane | ||
Andy Thompson | 4 | Ricky Piper | ||
Paul O'Brien | 5 | Lee Denny | ||
Set 2 | ||||
Alan Gammage | 6 | Jamie Down | ||
Brennan O'Brien | 7 | Matt Gomez | ||
Rob Bartlett | 8 | Olly Mount | ||
Andy Thompson | 9 | Ali Mcfarlane | ||
Paul O'Brien | 10 | Ricky Piper | ||
Set 3 | ||||
Brennan O'Brien | 11 | Lee Denny | ||
Paul Tee | 12 | Jamie Down | ||
Rob Bartlett | 13 | Matt Gomez | ||
Andy Thompson | 14 | Olly Mount | ||
Paul O'Brien | 15 | Ali Mcfarlane | ||
Set 4 | ||||
Alan Gammage | 16 | Ricky Piper | ||
Player Summaries
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 2 | 1 | 1 | 0 |
Andy Thompson | 3 | 2 | 1 | 0 |
Brennan O'Brien | 3 | 2 | 1 | 0 |
Paul O'Brien | 3 | 2 | 1 | 0 |
Paul Tee | 2 | 1 | 1 | 0 |
Rob Bartlett | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Luna's Loco | Played | Won | Lost | Dish |
---|---|---|---|---|
Ali Mcfarlane | 3 | 1 | 2 | 0 |
Jamie Down | 2 | 0 | 2 | 0 |
Lee Denny | 2 | 0 | 2 | 0 |
Matt Gomez | 3 | 2 | 1 | 0 |
Olly Mount | 3 | 1 | 2 | 0 |
Ricky Piper | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |