Match
Division: Division One
Date: 24/07/2025
Scoresheet
Nomads | W | W | The Rose Inn | |
---|---|---|---|---|
Set 1 | ||||
Keir Boxall | 1 | David Crust | ||
Steve Kendrick | 2 | Stuart Manning | ||
Darrell Beaumont | 3 | Del King | ||
Tony Longhurst | 4 | Rob Smith | ||
Simon Fullagar | 5 | Owen Thompson | ||
Set 2 | ||||
Pat Kinsella | 6 | Matt Willoughby | ||
Darrell Beaumont | 7 | Owen Thompson | ||
Keir Boxall | 8 | Stuart Manning | ||
Tony Longhurst | 9 | Del King | ||
Steve Kendrick | 10 | David Crust | ||
Set 3 | ||||
Tony Longhurst | 11 | Matt Willoughby | ||
Darrell Beaumont | 12 | David Crust | ||
Neal Terry | 13 | Stuart Manning | ||
Pat Kinsella | 14 | Rob Smith | ||
Keir Boxall | 15 | Owen Thompson | ||
Set 4 | ||||
Simon Fullagar | 16 | Del King | ||
Player Summaries
Nomads | Played | Won | Lost | Dish |
---|---|---|---|---|
Darrell Beaumont | 3 | 3 | 0 | 0 |
Keir Boxall | 3 | 1 | 2 | 0 |
Neal Terry | 1 | 1 | 0 | 0 |
Pat Kinsella | 2 | 1 | 1 | 0 |
Simon Fullagar | 2 | 1 | 1 | 0 |
Steve Kendrick | 2 | 1 | 1 | 0 |
Tony Longhurst | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 0 |
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
David Crust | 3 | 1 | 2 | 0 |
Del King | 3 | 0 | 3 | 0 |
Matt Willoughby | 2 | 1 | 1 | 0 |
Owen Thompson | 3 | 2 | 1 | 0 |
Rob Smith | 2 | 0 | 2 | 0 |
Stuart Manning | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |