Match
Division: Division One
Date: 24/07/2025
Scoresheet
Little Old Alfred | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Greg Knell | 1 | Dan Mountain | ||
Wilson Guest | 2 | John Sampson | ||
Micheal Mcguiness | 3 | Paul Wright | ||
Bill Barnett | 4 | Harley Neviani | ||
Ryan Petto | 5 | Chris Booth | ||
Set 2 | ||||
Greg Knell | 6 | John Sampson | ||
Wilson Guest | 7 | Mike Yarnell | ||
Micheal Mcguiness | 8 | Dan Mountain | ||
Bill Barnett | 9 | Chris Booth | ||
John Rolf | 10 | Harley Neviani | ||
Set 3 | ||||
Greg Knell | 11 | Paul Wright | ||
Wilson Guest | 12 | Dan Mountain | ||
Micheal Mcguiness | 13 | Chris Booth | ||
Bill Barnett | 14 | Mike Yarnell | ||
Ryan Petto | 15 | Harley Neviani | ||
Set 4 | ||||
16 | Paul Wright | |||
Player Summaries
Little Old Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Bill Barnett | 3 | 2 | 1 | 0 |
Greg Knell | 3 | 2 | 1 | 0 |
John Rolf | 1 | 0 | 1 | 0 |
Micheal Mcguiness | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Ryan Petto | 2 | 1 | 1 | 0 |
Wilson Guest | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Booth | 3 | 1 | 2 | 0 |
Dan Mountain | 3 | 2 | 1 | 0 |
Harley Neviani | 3 | 1 | 2 | 0 |
John Sampson | 2 | 0 | 2 | 0 |
Mike Yarnell | 2 | 1 | 1 | 0 |
Paul Wright | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |