Match
Division: Division One
Date: 24/07/2025
Scoresheet
White Horse B ( Bilsington) | W | W | Luna's Loco | |
---|---|---|---|---|
Set 1 | ||||
Brendan Barker | 1 | Olly Mount | ||
Tyler Burkin | 2 | Matt Gomez | ||
James Saunders | 3 | Jamie Down | ||
Dave Ashman | 4 | Ricky Piper | ||
Kevin Hilden | 5 | Lee Denny | ||
Set 2 | ||||
Brendan Barker | 6 | Matt Gomez | ||
Tyler Burkin | 7 | Olly Mount | ||
James Saunders | 8 | Ricky Piper | ||
Dave Ashman | 9 | Lee Denny | ||
Kevin Hilden | 10 | Jamie Down | ||
Set 3 | ||||
Brendan Barker | 11 | Lee Denny | ||
Tyler Burkin | 12 | Jamie Down | ||
James Saunders | 13 | Olly Mount | ||
Dave Ashman | 14 | Matt Gomez | ||
Kevin Hilden | 15 | Ricky Piper | ||
Set 4 | ||||
16 | ||||
Player Summaries
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
Dave Ashman | 3 | 1 | 2 | 0 |
James Saunders | 3 | 1 | 2 | 0 |
Kevin Hilden | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Tyler Burkin | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |
Luna's Loco | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Down | 3 | 2 | 1 | 0 |
Lee Denny | 3 | 2 | 1 | 0 |
Matt Gomez | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Olly Mount | 3 | 1 | 2 | 0 |
Ricky Piper | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |