Match
Division: Premier Division
Date: 18/12/2025
Scoresheet
| Locomotive B | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | Kyle Bryant | ||
| Gary Tate | 2 | Shane Sims | ||
| Mark Stevens | 3 | Elliott Hollidge | ||
| Gary Williamson | 4 | Jon Hollidge | ||
| Trevor Brenchley | 5 | Simon Hooton | ||
| Set 2 | ||||
| Steve Hills | 6 | Andy Hofer | ||
| Tommy Lee | 7 | Simon Hooton | ||
| Trevor Brenchley | 8 | Elliott Hollidge | ||
| Mark Stevens | 9 | Kyle Bryant | ||
| Gary Tate | 10 | Jon Hollidge | ||
| Set 3 | ||||
| Tommy Lee | 11 | Elliott Hollidge | ||
| Gary Williamson | 12 | Shane Sims | ||
| Mark Stevens | 13 | Simon Hooton | ||
| Steve Hills | 14 | Kyle Bryant | ||
| Gary Tate | 15 | Andy Hofer | ||
| Set 4 | ||||
| Steve Hills | 16 | Shane Sims | ||
Player Summaries
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| 16 | 2 | 14 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 2 | 0 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 1 |
| 16 | 14 | 2 | 1 |