Match
Division: Premier Division
Date: 27/11/2025
Scoresheet
| Racketeers | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | Karl Ades | ||
| Simon Hooton | 2 | Simon Lockerby | ||
| Jon Hollidge | 3 | Ashley Robinson | ||
| Shane Sims | 4 | Dan Morrison | ||
| Kevin North | 5 | Zack Harden | ||
| Set 2 | ||||
| Kyle Bryant | 6 | Jamie Henderson | ||
| Simon Hooton | 7 | Karl Ades | ||
| Jon Hollidge | 8 | Tom Wilkes | ||
| Shane Sims | 9 | Ashley Robinson | ||
| Kevin North | 10 | Dan Morrison | ||
| Set 3 | ||||
| Kyle Bryant | 11 | Zack Harden | ||
| Simon Hooton | 12 | Tom Wilkes | ||
| Jon Hollidge | 13 | Simon Lockerby | ||
| Shane Sims | 14 | Karl Ades | ||
| Kevin North | 15 | Ashley Robinson | ||
| Set 4 | ||||
| 16 | Jamie Henderson | |||
Player Summaries
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 3 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 2 | 1 | 2 |
| 16 | 9 | 7 | 3 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |