Match
Division: Premier Division
Date: 13/11/2025
Scoresheet
| The Snakes | W | W | The Magic | |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | 1 | Jamie Yerrall | ||
| Terry Pepper | 2 | Daniel Nisbet | ||
| Matt Clifford | 3 | Joe Cronin | ||
| Jon Hopkins | 4 | Dave Riley | ||
| Rick Clifton | 5 | Steve Jepson | ||
| Set 2 | ||||
| Jake Horrocks | 6 | Daniel Nisbet | ||
| Scott Hanson | 7 | Dave Riley | ||
| Gary Huckstepp | 8 | Jamie Yerrall | ||
| Jon Hopkins | 9 | Joe Cronin | ||
| Matt Clifford | 10 | Steve Jepson | ||
| Set 3 | ||||
| Scott Hanson | 11 | Jamie Yerrall | ||
| Terry Pepper | 12 | Joe Cronin | ||
| Rick Clifton | 13 | Dave Riley | ||
| Gary Huckstepp | 14 | Steve Jepson | ||
| Matt Clifford | 15 | Daniel Nisbet | ||
| Set 4 | ||||
| Jake Horrocks | 16 | |||
Player Summaries
| The Snakes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 2 | 0 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 2 | 1 | 1 | 0 |
| Matt Clifford | 3 | 2 | 1 | 1 |
| Rick Clifton | 2 | 1 | 1 | 0 |
| Scott Hanson | 2 | 1 | 1 | 0 |
| Terry Pepper | 2 | 1 | 1 | 1 |
| 16 | 10 | 6 | 2 |
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 0 | 3 | 0 |
| Jamie Yerrall | 3 | 1 | 2 | 0 |
| Joe Cronin | 3 | 2 | 1 | 2 |
| No player | 1 | 0 | 1 | 0 |
| Steve Jepson | 3 | 1 | 2 | 1 |
| 16 | 6 | 10 | 3 |