Match
Division: Premier Division
Date: 30/10/2025
Scoresheet
| The Snakes | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | 1 | Kyle Bryant | ||
| Jake Horrocks | 2 | Elliott Hollidge | ||
| Scott Hanson | 3 | Simon Hooton | ||
| Rick Clifton | 4 | Shane Sims | ||
| Terry Pepper | 5 | Andy Hofer | ||
| Set 2 | ||||
| Matt Clifford | 6 | Elliott Hollidge | ||
| Scott Hanson | 7 | Alex Hoyle | ||
| Gary Huckstepp | 8 | Kyle Bryant | ||
| Rick Clifton | 9 | Andy Hofer | ||
| Terry Pepper | 10 | Simon Hooton | ||
| Set 3 | ||||
| Matt Clifford | 11 | Shane Sims | ||
| Jake Horrocks | 12 | Simon Hooton | ||
| Scott Hanson | 13 | Kyle Bryant | ||
| Rick Clifton | 14 | Elliott Hollidge | ||
| Terry Pepper | 15 | Alex Hoyle | ||
| Set 4 | ||||
| Gary Huckstepp | 16 | Alex Hoyle | ||
Player Summaries
| The Snakes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 1 | 1 | 0 |
| Jake Horrocks | 2 | 0 | 2 | 0 |
| Matt Clifford | 3 | 2 | 1 | 1 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 1 |
| Terry Pepper | 3 | 2 | 1 | 1 |
| 16 | 11 | 5 | 3 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Hoyle | 3 | 0 | 3 | 0 |
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 2 | 0 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |