Match
Division: Premier Division
Date: 02/10/2025
Scoresheet
Albion D | W | W | Racketeers | |
---|---|---|---|---|
Set 1 | ||||
Jamie Taylor | 1 | Kyle Bryant | ||
Wayne 'Dogsy' Hogben | 2 | Jon Hollidge | ||
Shaun O'Neill | 3 | Simon Hooton | ||
Andy Bowman | 4 | Shane Sims | ||
Steve Russell | 5 | Elliott Hollidge | ||
Set 2 | ||||
Jamie Taylor | 6 | Andy Hofer | ||
Wayne 'Dogsy' Hogben | 7 | Simon Hooton | ||
Shaun O'Neill | 8 | Elliott Hollidge | ||
Andy Bowman | 9 | Jon Hollidge | ||
Steve Russell | 10 | Shane Sims | ||
Set 3 | ||||
Jamie Taylor | 11 | Shane Sims | ||
Wayne 'Dogsy' Hogben | 12 | Andy Hofer | ||
Shaun O'Neill | 13 | Kyle Bryant | ||
Andy Bowman | 14 | Elliott Hollidge | ||
Steve Russell | 15 | Jon Hollidge | ||
Set 4 | ||||
16 | Kevin North | |||
Player Summaries
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 1 | 2 | 0 |
Jamie Taylor | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Shaun O'Neill | 3 | 2 | 1 | 1 |
Steve Russell | 3 | 0 | 3 | 0 |
Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 1 |
Racketeers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Hofer | 2 | 2 | 0 | 1 |
Elliott Hollidge | 3 | 3 | 0 | 1 |
Jon Hollidge | 3 | 3 | 0 | 0 |
Kevin North | 1 | 1 | 0 | 0 |
Kyle Bryant | 2 | 0 | 2 | 0 |
Shane Sims | 3 | 2 | 1 | 0 |
Simon Hooton | 2 | 0 | 2 | 0 |
16 | 11 | 5 | 2 |