Match
Division: Premier Division
Date: 18/09/2025
Scoresheet
| Racketeers | W | W | Dukes Head A | |
|---|---|---|---|---|
| Set 1 | ||||
| Elliott Hollidge | 1 | Steve Knott | ||
| Jon Hollidge | 2 | Tony Collins | ||
| Kyle Bryant | 3 | Nathan Sharp | ||
| Andy Hofer | 4 | Alan Hook | ||
| Simon Hooton | 5 | Darren Dowsey | ||
| Set 2 | ||||
| Elliott Hollidge | 6 | Darren Dowsey | ||
| Kyle Bryant | 7 | Alan Hook | ||
| Jon Hollidge | 8 | Steve Knott | ||
| Simon Hooton | 9 | Tony Collins | ||
| Andy Hofer | 10 | Nathan Sharp | ||
| Set 3 | ||||
| Elliott Hollidge | 11 | Alan Hook | ||
| Kyle Bryant | 12 | Tony Collins | ||
| Kevin North | 13 | Steve Knott | ||
| Simon Hooton | 14 | Nathan Sharp | ||
| Jon Hollidge | 15 | Darren Dowsey | ||
| Set 4 | ||||
| Andy Hofer | 16 | |||
Player Summaries
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 3 | 0 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 0 |
| Dukes Head A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 1 |