Match
Division: Premier Division
Date: 11/09/2025
Scoresheet
Racketeers | W | W | Locomotive B | |
---|---|---|---|---|
Set 1 | ||||
Kyle Bryant | 1 | Tommy Lee | ||
Simon Hooton | 2 | Mark Stevens | ||
Elliott Hollidge | 3 | Gary Tate | ||
Shane Sims | 4 | Trevor Brenchley | ||
Jon Hollidge | 5 | Gary Williamson | ||
Set 2 | ||||
Andy Hofer | 6 | Tommy Lee | ||
Kyle Bryant | 7 | Gary Tate | ||
Elliott Hollidge | 8 | Mark Stevens | ||
Simon Hooton | 9 | Gary Williamson | ||
Jon Hollidge | 10 | Trevor Brenchley | ||
Set 3 | ||||
Shane Sims | 11 | Tommy Lee | ||
Kyle Bryant | 12 | Gary Williamson | ||
Elliott Hollidge | 13 | Trevor Brenchley | ||
Kevin North | 14 | Mark Stevens | ||
Andy Hofer | 15 | Gary Tate | ||
Set 4 | ||||
Jon Hollidge | 16 | |||
Player Summaries
Racketeers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Hofer | 2 | 1 | 1 | 0 |
Elliott Hollidge | 3 | 3 | 0 | 1 |
Jon Hollidge | 3 | 2 | 1 | 0 |
Kevin North | 1 | 1 | 0 | 1 |
Kyle Bryant | 3 | 3 | 0 | 1 |
Shane Sims | 2 | 1 | 1 | 0 |
Simon Hooton | 2 | 2 | 0 | 0 |
16 | 13 | 3 | 3 |
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 3 | 0 | 3 | 0 |
Gary Williamson | 3 | 0 | 3 | 0 |
Mark Stevens | 3 | 0 | 3 | 0 |
No player | 1 | 1 | 0 | 0 |
Tommy Lee | 3 | 1 | 2 | 0 |
Trevor Brenchley | 3 | 1 | 2 | 0 |
16 | 3 | 13 | 0 |