Match
Scoresheet
| L8 Dukes | W | W | The Magic | |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | Jamie Yerrall | ||
| Tom Wilkes | 2 | Steve Jepson | ||
| Simon Lockerby | 3 | Joe Cronin | ||
| Ashley Robinson | 4 | Dave Riley | ||
| Dan Morrison | 5 | Daniel Nisbet | ||
| Set 2 | ||||
| Zack Harden | 6 | Daniel Nisbet | ||
| Jamie Henderson | 7 | Steve Jepson | ||
| Simon Lockerby | 8 | Jamie Yerrall | ||
| Tom Wilkes | 9 | Dave Riley | ||
| Dan Morrison | 10 | Joe Cronin | ||
| Set 3 | ||||
| Jamie Henderson | 11 | Daniel Nisbet | ||
| Zack Harden | 12 | Joe Cronin | ||
| Simon Lockerby | 13 | Steve Jepson | ||
| Ashley Robinson | 14 | Jamie Yerrall | ||
| Dan Morrison | 15 | Dave Riley | ||
| Set 4 | ||||
| Zack Harden | 16 | |||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 0 | 3 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 1 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 3 | 0 | 1 |
| 16 | 8 | 8 | 2 |
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 1 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 1 | 2 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Jepson | 3 | 0 | 3 | 0 |
| 16 | 8 | 8 | 1 |