Match
Division: Premier Division
Date: 21/08/2025
Scoresheet
| L8 Dukes | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | Kyle Bryant | ||
| Karl Ades | 2 | Elliott Hollidge | ||
| Jamie Henderson | 3 | Shane Sims | ||
| Ashley Robinson | 4 | Simon Hooton | ||
| Dan Morrison | 5 | Jon Hollidge | ||
| Set 2 | ||||
| Jamie Henderson | 6 | Andy Hofer | ||
| Zack Harden | 7 | Elliott Hollidge | ||
| Simon Lockerby | 8 | Simon Hooton | ||
| Dan Morrison | 9 | Kyle Bryant | ||
| Karl Ades | 10 | Jon Hollidge | ||
| Set 3 | ||||
| Jamie Henderson | 11 | Simon Hooton | ||
| Ashley Robinson | 12 | Shane Sims | ||
| Simon Lockerby | 13 | Andy Hofer | ||
| Zack Harden | 14 | Kyle Bryant | ||
| Dan Morrison | 15 | Elliott Hollidge | ||
| Set 4 | ||||
| Karl Ades | 16 | Andy Hofer | ||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 0 | 3 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 2 | 2 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 2 | 2 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |