Match
Division: Premier Division
Date: 31/07/2025
Scoresheet
Con Artists ( Players Bar ) | W | W | Racketeers | |
---|---|---|---|---|
Set 1 | ||||
Danny Bell-Hughes | 1 | Kyle Bryant | ||
George Spittle | 2 | Elliott Hollidge | ||
Ben Harding | 3 | Simon Hooton | ||
Steve Thompson | 4 | Shane Sims | ||
Andy Stevens | 5 | Jon Hollidge | ||
Set 2 | ||||
Callum Stevens | 6 | Kyle Bryant | ||
Danny Bell-Hughes | 7 | Simon Hooton | ||
Ben Harding | 8 | Shane Sims | ||
Andy Stevens | 9 | Kevin North | ||
Steve Thompson | 10 | Elliott Hollidge | ||
Set 3 | ||||
Andy Stevens | 11 | Elliott Hollidge | ||
Steve Thompson | 12 | Kyle Bryant | ||
Ben Harding | 13 | Jon Hollidge | ||
Callum Stevens | 14 | Shane Sims | ||
George Spittle | 15 | Kevin North | ||
Set 4 | ||||
Danny Bell-Hughes | 16 | Simon Hooton | ||
Player Summaries
Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens | 3 | 2 | 1 | 0 |
Ben Harding | 3 | 3 | 0 | 0 |
Callum Stevens | 2 | 2 | 0 | 0 |
Danny Bell-Hughes | 3 | 1 | 2 | 0 |
George Spittle | 2 | 1 | 1 | 0 |
Steve Thompson | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |
Racketeers | Played | Won | Lost | Dish |
---|---|---|---|---|
Elliott Hollidge | 3 | 2 | 1 | 0 |
Jon Hollidge | 2 | 0 | 2 | 0 |
Kevin North | 2 | 0 | 2 | 0 |
Kyle Bryant | 3 | 2 | 1 | 0 |
Shane Sims | 3 | 0 | 3 | 0 |
Simon Hooton | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |