Match
Division: Premier Division
Date: 24/07/2025
Scoresheet
Dukes Head A | W | W | The Magic | |
---|---|---|---|---|
Set 1 | ||||
Frank Sargent | 1 | Rod Gaskell | ||
Tony Collins | 2 | Daniel Nisbet | ||
Steve Knott | 3 | Joe Cronin | ||
Pete Hutchinson | 4 | Dave Riley | ||
Nathan Sharp | 5 | Jamie Yerrall | ||
Set 2 | ||||
Frank Sargent | 6 | Daniel Nisbet | ||
Tony Collins | 7 | Jamie Yerrall | ||
Steve Knott | 8 | Rod Gaskell | ||
Pete Hutchinson | 9 | Joe Cronin | ||
Nathan Sharp | 10 | Dave Riley | ||
Set 3 | ||||
Frank Sargent | 11 | Joe Cronin | ||
Nathan Sharp | 12 | Daniel Nisbet | ||
Pete Hutchinson | 13 | Rod Gaskell | ||
Tony Collins | 14 | Dave Riley | ||
Steve Knott | 15 | Jamie Yerrall | ||
Set 4 | ||||
16 | ||||
Player Summaries
Dukes Head A | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 2 | 1 | 0 |
Nathan Sharp | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Pete Hutchinson | 3 | 2 | 1 | 2 |
Steve Knott | 3 | 1 | 2 | 0 |
Tony Collins | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 2 |
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Daniel Nisbet | 3 | 2 | 1 | 0 |
Dave Riley | 3 | 0 | 3 | 0 |
Jamie Yerrall | 3 | 2 | 1 | 1 |
Joe Cronin | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Rod Gaskell | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 1 |