Match
Scoresheet
| The Magic | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Cronin | 1 | Wayne 'Dogsy' Hogben | ||
| Daniel Nisbet | 2 | Wayne Young | ||
| Jamie Yerrall | 3 | Shaun O'Neill | ||
| Rod Gaskell | 4 | Andy Bowman | ||
| Steve Souter | 5 | Dave Helme | ||
| Set 2 | ||||
| Dave Riley | 6 | Wayne 'Dogsy' Hogben | ||
| Daniel Nisbet | 7 | Dave Helme | ||
| Jamie Yerrall | 8 | Andy Bowman | ||
| Rod Gaskell | 9 | Wayne Young | ||
| Steve Souter | 10 | Shaun O'Neill | ||
| Set 3 | ||||
| Dave Riley | 11 | Andy Bowman | ||
| Joe Cronin | 12 | Wayne Young | ||
| Steve Souter | 13 | Wayne 'Dogsy' Hogben | ||
| Rod Gaskell | 14 | Shaun O'Neill | ||
| Jamie Yerrall | 15 | Dave Helme | ||
| Set 4 | ||||
| Dave Riley | 16 | |||
Player Summaries
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 2 | 2 | 0 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 2 | 1 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Souter | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |