Match
Division: Premier Division
Date: 17/07/2025
Scoresheet
| The Thursday’s Lyddamites | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | Kyle Bryant | ||
| Mark Higgins | 2 | Shane Sims | ||
| Brian Carter | 3 | Andy Hofer | ||
| Liam Clarke | 4 | Elliott Hollidge | ||
| Dave Clarke | 5 | Simon Hooton | ||
| Set 2 | ||||
| John Bowden | 6 | Simon Hooton | ||
| Mark Higgins | 7 | Elliott Hollidge | ||
| Brian Carter | 8 | Kyle Bryant | ||
| Liam Clarke | 9 | Jon Hollidge | ||
| Dave Clarke | 10 | Shane Sims | ||
| Set 3 | ||||
| John Bowden | 11 | Shane Sims | ||
| Mark Higgins | 12 | Kyle Bryant | ||
| Brian Carter | 13 | Jon Hollidge | ||
| Liam Clarke | 14 | Andy Hofer | ||
| Dave Clarke | 15 | Elliott Hollidge | ||
| Set 4 | ||||
| 16 | Simon Hooton | |||
Player Summaries
| The Thursday’s Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 1 |