Match
Division: Division Two
Date: 26/06/2025
Scoresheet
| Beaver Breakers | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Burvill | 1 | David Coker | ||
| Martin Bullen | 2 | Andrew Vane | ||
| James Aylward-Clark | 3 | Luke Armstrong | ||
| Robin Harrison | 4 | Ashlie Thompson | ||
| Martin Todd | 5 | Jordan Bunting | ||
| Set 2 | ||||
| Tom Burvill | 6 | Andrew Vane | ||
| Martin Bullen | 7 | Ashlie Thompson | ||
| James Aylward-Clark | 8 | Jordan Bunting | ||
| Robin Harrison | 9 | Luke Armstrong | ||
| Martin Todd | 10 | David Coker | ||
| Set 3 | ||||
| Tom Burvill | 11 | Jordan Bunting | ||
| Martin Bullen | 12 | David Coker | ||
| James Aylward-Clark | 13 | Ashlie Thompson | ||
| Robin Harrison | 14 | Andrew Vane | ||
| Martin Todd | 15 | Luke Armstrong | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 12 | 4 | 0 |