Match
Division: Division Two
Date: 19/06/2025
Scoresheet
| Off The Rails | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Rob Bartlett | ||
| Sammy Foreman | 2 | Brennan O'Brien | ||
| James Alexander | 3 | Paul O'Brien | ||
| John Mayhew | 4 | Andy Thompson | ||
| Dan Mayhew | 5 | Paul Tee | ||
| Set 2 | ||||
| Ben Alexander | 6 | Rob Bartlett | ||
| Sammy Foreman | 7 | Paul O'Brien | ||
| James Alexander | 8 | Andy Thompson | ||
| John Mayhew | 9 | Paul Tee | ||
| Dan Mayhew | 10 | Brennan O'Brien | ||
| Set 3 | ||||
| Tom Russell | 11 | Paul O'Brien | ||
| Sammy Foreman | 12 | Paul Tee | ||
| Ben Alexander | 13 | Andy Thompson | ||
| John Mayhew | 14 | Brennan O'Brien | ||
| Dan Mayhew | 15 | Rob Bartlett | ||
| Set 4 | ||||
| Ben Alexander | 16 | |||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 2 | 0 | 2 | 0 |
| 16 | 4 | 12 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 0 |