Match
Scoresheet
The Star | W | W | Woolpack | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Toby Tozer | ||
Dan Arnold | 2 | Wilf Missing | ||
Harley Neviani | 3 | Steve Rigg | ||
Max Whitehouse | 4 | Dan Cross | ||
Neil Whitehouse | 5 | Adam Graham | ||
Set 2 | ||||
Charlie Dixon | 6 | Robert Williams | ||
Dan Arnold | 7 | Toby Tozer | ||
Harley Neviani | 8 | Dan Cross | ||
Max Whitehouse | 9 | Scott Burden | ||
Neil Whitehouse | 10 | Steve Rigg | ||
Set 3 | ||||
Charlie Dixon | 11 | Adam Graham | ||
Dan Arnold | 12 | Robert Williams | ||
Harley Neviani | 13 | Scott Burden | ||
Max Whitehouse | 14 | Wilf Missing | ||
Neil Whitehouse | 15 | Dan Cross | ||
Set 4 | ||||
16 | Toby Tozer | |||
Player Summaries
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 1 | 2 | 0 |
Dan Arnold | 3 | 2 | 1 | 0 |
Harley Neviani | 3 | 2 | 1 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 8 | 8 | 0 |
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 2 | 0 | 2 | 0 |
Dan Cross | 3 | 1 | 2 | 0 |
Robert Williams | 2 | 1 | 1 | 0 |
Scott Burden | 2 | 2 | 0 | 0 |
Steve Rigg | 2 | 0 | 2 | 0 |
Toby Tozer | 3 | 3 | 0 | 0 |
Wilf Missing | 2 | 1 | 1 | 0 |
16 | 8 | 8 | 0 |