Match
Division: Division Two
Date: 12/06/2025
Scoresheet
L-Wick | W | W | The Players Bar | |
---|---|---|---|---|
Set 1 | ||||
Brennan O'Brien | 1 | Simon Sherwood | ||
Rob Bartlett | 2 | Martyn Ralph | ||
Martyn Park-Carpenter | 3 | Jordan Andrew’s | ||
Andy Thompson | 4 | Jay Hall | ||
Paul O'Brien | 5 | Pat Penfold | ||
Set 2 | ||||
Paul Tee | 6 | Pat Penfold | ||
Brennan O'Brien | 7 | Martyn Ralph | ||
Martyn Park-Carpenter | 8 | Jay Hall | ||
Andy Thompson | 9 | Simon Sherwood | ||
Paul O'Brien | 10 | Jordan Andrew’s | ||
Set 3 | ||||
Brennan O'Brien | 11 | Jordan Andrew’s | ||
Martyn Park-Carpenter | 12 | Martyn Ralph | ||
Paul Tee | 13 | Jay Hall | ||
Andy Thompson | 14 | Pat Penfold | ||
Paul O'Brien | 15 | Simon Sherwood | ||
Set 4 | ||||
Rob Bartlett | 16 | |||
Player Summaries
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Thompson | 3 | 2 | 1 | 0 |
Brennan O'Brien | 3 | 2 | 1 | 0 |
Martyn Park-Carpenter | 3 | 2 | 1 | 0 |
Paul O'Brien | 3 | 2 | 1 | 0 |
Paul Tee | 2 | 1 | 1 | 0 |
Rob Bartlett | 2 | 0 | 2 | 0 |
16 | 9 | 7 | 0 |
The Players Bar | Played | Won | Lost | Dish |
---|---|---|---|---|
Jay Hall | 3 | 1 | 2 | 0 |
Jordan Andrew’s | 3 | 1 | 2 | 0 |
Martyn Ralph | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Pat Penfold | 3 | 2 | 1 | 0 |
Simon Sherwood | 3 | 0 | 3 | 0 |
16 | 7 | 9 | 0 |