Match
Division: Division Two
            Date: 05/06/2025
        Scoresheet
| The Ashford Club | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | Martyn Park-Carpenter | ||
| Luke Armstrong | 2 | Brennan O'Brien | ||
| Jordan Bunting | 3 | Paul O'Brien | ||
| Ashlie Thompson | 4 | Andy Thompson | ||
| 5 | Paul Tee | |||
| Set 2 | ||||
| David Coker | 6 | Paul O'Brien | ||
| Luke Armstrong | 7 | Martyn Park-Carpenter | ||
| Ashlie Thompson | 8 | Paul Tee | ||
| Jordan Bunting | 9 | Brennan O'Brien | ||
| 10 | Andy Thompson | |||
| Set 3 | ||||
| David Coker | 11 | Andy Thompson | ||
| Luke Armstrong | 12 | Paul O'Brien | ||
| Jordan Bunting | 13 | Paul Tee | ||
| Ashlie Thompson | 14 | Martyn Park-Carpenter | ||
| 15 | Brennan O'Brien | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 | 
| David Coker | 3 | 2 | 1 | 0 | 
| Jordan Bunting | 3 | 0 | 3 | 0 | 
| Luke Armstrong | 3 | 1 | 2 | 0 | 
| No player | 4 | 0 | 4 | 0 | 
| 16 | 4 | 12 | 0 | 
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Thompson | 3 | 1 | 2 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| Martyn Park-Carpenter | 3 | 2 | 1 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Paul O'Brien | 3 | 3 | 0 | 0 | 
| Paul Tee | 3 | 3 | 0 | 0 | 
| 16 | 12 | 4 | 0 |