Match
Division: Division Two
Date: 05/06/2025
Scoresheet
The Star | W | W | Beaver Breakers | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Tom Burvill | ||
Dan Arnold | 2 | Martin Bullen | ||
Harley Neviani | 3 | James Aylward-Clark | ||
Max Whitehouse | 4 | Martin Todd | ||
Neil Whitehouse | 5 | |||
Set 2 | ||||
Charlie Dixon | 6 | James Aylward-Clark | ||
Dan Arnold | 7 | Martin Todd | ||
Harley Neviani | 8 | Martin Bullen | ||
Neil Whitehouse | 9 | Tom Burvill | ||
Max Whitehouse | 10 | |||
Set 3 | ||||
Charlie Dixon | 11 | Martin Bullen | ||
Harley Neviani | 12 | Martin Todd | ||
Max Whitehouse | 13 | Tom Burvill | ||
Neil Whitehouse | 14 | James Aylward-Clark | ||
Dan Arnold | 15 | |||
Set 4 | ||||
16 | ||||
Player Summaries
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 2 | 1 | 0 |
Dan Arnold | 3 | 3 | 0 | 0 |
Harley Neviani | 3 | 3 | 0 | 0 |
Max Whitehouse | 3 | 2 | 1 | 0 |
Neil Whitehouse | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 13 | 3 | 0 |
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
James Aylward-Clark | 3 | 2 | 1 | 0 |
Martin Bullen | 3 | 0 | 3 | 0 |
Martin Todd | 3 | 0 | 3 | 0 |
No player | 4 | 0 | 4 | 0 |
Tom Burvill | 3 | 1 | 2 | 0 |
16 | 3 | 13 | 0 |