Match
Division: Division Two
Date: 05/06/2025
Scoresheet
Balls up the Arc | W | W | White Horse A (Bilsington) | |
---|---|---|---|---|
Set 1 | ||||
Rob Yarnell | 1 | Paul Webb | ||
Alice Varley | 2 | Simon Devereux | ||
Simon Scott | 3 | Tim Hollingsbee | ||
Janine Yarnell | 4 | Ken Campkin | ||
Darren Waters | 5 | Roland Cooper | ||
Set 2 | ||||
Adam Varley | 6 | Tom Dowsey | ||
Rob Yarnell | 7 | Joe Cooper | ||
Darren Waters | 8 | Paul Webb | ||
Simon Scott | 9 | Simon Devereux | ||
Janine Yarnell | 10 | Tim Hollingsbee | ||
Set 3 | ||||
Simon Scott | 11 | Ken Campkin | ||
Rob Yarnell | 12 | Roland Cooper | ||
Adam Varley | 13 | Joe Cooper | ||
Darren Waters | 14 | Tom Dowsey | ||
Alice Varley | 15 | Paul Webb | ||
Set 4 | ||||
Janine Yarnell | 16 | Tom Dowsey | ||
Player Summaries
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 2 | 1 | 1 | 0 |
Alice Varley | 2 | 0 | 2 | 0 |
Darren Waters | 3 | 2 | 1 | 0 |
Janine Yarnell | 3 | 1 | 2 | 0 |
Rob Yarnell | 3 | 3 | 0 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
White Horse A (Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Joe Cooper | 2 | 0 | 2 | 0 |
Ken Campkin | 2 | 0 | 2 | 0 |
Paul Webb | 3 | 1 | 2 | 0 |
Roland Cooper | 2 | 0 | 2 | 0 |
Simon Devereux | 2 | 2 | 0 | 0 |
Tim Hollingsbee | 2 | 1 | 1 | 0 |
Tom Dowsey | 3 | 3 | 0 | 0 |
16 | 7 | 9 | 0 |