Match
Division: Division Two
Date: 29/05/2025
Scoresheet
L-Wick | W | W | Balls up the Arc | |
---|---|---|---|---|
Set 1 | ||||
Brennan O'Brien | 1 | Darren Waters | ||
Rob Bartlett | 2 | Simon Scott | ||
Paul Tee | 3 | Adam Varley | ||
Andy Thompson | 4 | Rob Yarnell | ||
Paul O'Brien | 5 | Janine Yarnell | ||
Set 2 | ||||
Alan Gammage | 6 | Nathan Blandford | ||
Brennan O'Brien | 7 | Rob Yarnell | ||
Rob Bartlett | 8 | Darren Waters | ||
Andy Thompson | 9 | Janine Yarnell | ||
Paul O'Brien | 10 | Simon Scott | ||
Set 3 | ||||
Brennan O'Brien | 11 | Janine Yarnell | ||
Rob Bartlett | 12 | Adam Varley | ||
Paul Tee | 13 | Nathan Blandford | ||
Andy Thompson | 14 | Simon Scott | ||
Paul O'Brien | 15 | Rob Yarnell | ||
Set 4 | ||||
Alan Gammage | 16 | Adam Varley | ||
Player Summaries
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 2 | 2 | 0 | 0 |
Andy Thompson | 3 | 3 | 0 | 0 |
Brennan O'Brien | 3 | 2 | 1 | 0 |
Paul O'Brien | 3 | 3 | 0 | 0 |
Paul Tee | 2 | 2 | 0 | 0 |
Rob Bartlett | 3 | 1 | 2 | 0 |
16 | 13 | 3 | 0 |
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 3 | 1 | 2 | 0 |
Darren Waters | 2 | 0 | 2 | 0 |
Janine Yarnell | 3 | 0 | 3 | 0 |
Nathan Blandford | 2 | 0 | 2 | 0 |
Rob Yarnell | 3 | 1 | 2 | 0 |
Simon Scott | 3 | 1 | 2 | 0 |
16 | 3 | 13 | 0 |