Match
Division: Division Two
Date: 27/05/2025
Scoresheet
Woolpack | W | W | Ashford Rail Club A | |
---|---|---|---|---|
Set 1 | ||||
Robert Williams | 1 | Joe Clements | ||
Wilf Missing | 2 | AJ Fortune | ||
Steve Rigg | 3 | Alan Ades | ||
Toby Tozer | 4 | Terry Harmer | ||
Dan Cross | 5 | Chris Brock | ||
Set 2 | ||||
Adam Graham | 6 | Joe Clements | ||
Wilf Missing | 7 | Alan Ades | ||
Steve Rigg | 8 | AJ Fortune | ||
Robert Williams | 9 | Terry Harmer | ||
Toby Tozer | 10 | Chris Brock | ||
Set 3 | ||||
Steve Rigg | 11 | Joe Clements | ||
Wilf Missing | 12 | Terry Harmer | ||
Toby Tozer | 13 | AJ Fortune | ||
Adam Graham | 14 | Alan Ades | ||
Robert Williams | 15 | Chris Brock | ||
Set 4 | ||||
Adam Graham | 16 | |||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 3 | 2 | 1 | 0 |
Dan Cross | 1 | 1 | 0 | 0 |
Robert Williams | 3 | 1 | 2 | 0 |
Steve Rigg | 3 | 2 | 1 | 0 |
Toby Tozer | 3 | 1 | 2 | 0 |
Wilf Missing | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Ashford Rail Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
AJ Fortune | 3 | 1 | 2 | 0 |
Alan Ades | 3 | 2 | 1 | 0 |
Chris Brock | 3 | 1 | 2 | 0 |
Joe Clements | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Terry Harmer | 3 | 2 | 1 | 0 |
16 | 8 | 8 | 0 |