Match
Division: Division Two
Date: 22/05/2025
Scoresheet
Luna's Loco | W | W | Beaver Breakers | |
---|---|---|---|---|
Set 1 | ||||
Olly Mount | 1 | Tom Burvill | ||
Matt Gomez | 2 | James Aylward-Clark | ||
Chris Faith | 3 | Alex Parker | ||
Shane Down | 4 | Martin Bullen | ||
Lee Denny | 5 | Martin Todd | ||
Set 2 | ||||
Barrie Goodman | 6 | Alex Parker | ||
Olly Mount | 7 | Martin Bullen | ||
Matt Gomez | 8 | Martin Todd | ||
Shane Down | 9 | Tom Burvill | ||
Lee Denny | 10 | James Aylward-Clark | ||
Set 3 | ||||
Chris Faith | 11 | Tom Burvill | ||
Olly Mount | 12 | Martin Todd | ||
Matt Gomez | 13 | Alex Parker | ||
Shane Down | 14 | James Aylward-Clark | ||
Lee Denny | 15 | Martin Bullen | ||
Set 4 | ||||
Chris Faith | 16 | |||
Player Summaries
Luna's Loco | Played | Won | Lost | Dish |
---|---|---|---|---|
Barrie Goodman | 1 | 0 | 1 | 0 |
Chris Faith | 3 | 0 | 3 | 0 |
Lee Denny | 3 | 1 | 2 | 0 |
Matt Gomez | 3 | 2 | 1 | 0 |
Olly Mount | 3 | 3 | 0 | 0 |
Shane Down | 3 | 3 | 0 | 0 |
16 | 9 | 7 | 0 |
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alex Parker | 3 | 3 | 0 | 0 |
James Aylward-Clark | 3 | 0 | 3 | 0 |
Martin Bullen | 3 | 1 | 2 | 0 |
Martin Todd | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Tom Burvill | 3 | 1 | 2 | 0 |
16 | 7 | 9 | 0 |