Match
Division: Division Two
Date: 08/05/2025
Scoresheet
Beaver Breakers | W | W | Singleton Barn A | |
---|---|---|---|---|
Set 1 | ||||
Alex Parker | 1 | Tom Russell | ||
Martin Bullen | 2 | Sammy Foreman | ||
James Aylward-Clark | 3 | Dan Mayhew | ||
Martin Todd | 4 | John Mayhew | ||
Tom Burvill | 5 | James Alexander | ||
Set 2 | ||||
Alex Parker | 6 | Ben Alexander | ||
Martin Bullen | 7 | James Alexander | ||
James Aylward-Clark | 8 | John Mayhew | ||
Martin Todd | 9 | Dan Mayhew | ||
Tom Burvill | 10 | Sammy Foreman | ||
Set 3 | ||||
Alex Parker | 11 | John Mayhew | ||
Martin Bullen | 12 | Ben Alexander | ||
James Aylward-Clark | 13 | James Alexander | ||
Martin Todd | 14 | Sammy Foreman | ||
Tom Burvill | 15 | Dan Mayhew | ||
Set 4 | ||||
16 | Ben Alexander | |||
Player Summaries
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alex Parker | 3 | 1 | 2 | 0 |
James Aylward-Clark | 3 | 0 | 3 | 0 |
Martin Bullen | 3 | 2 | 1 | 0 |
Martin Todd | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Tom Burvill | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
Singleton Barn A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 3 | 2 | 1 | 0 |
Dan Mayhew | 3 | 2 | 1 | 0 |
James Alexander | 3 | 2 | 1 | 0 |
John Mayhew | 3 | 3 | 0 | 0 |
Sammy Foreman | 3 | 1 | 2 | 0 |
Tom Russell | 1 | 0 | 1 | 0 |
16 | 10 | 6 | 0 |