Match
Scoresheet
L-Wick | W | W | The Star | |
---|---|---|---|---|
Set 1 | ||||
Paul Tee | 1 | Charlie Dixon | ||
Rob Bartlett | 2 | Dan Arnold | ||
Brennan O'Brien | 3 | Harley Neviani | ||
Andy Thompson | 4 | Neil Whitehouse | ||
Paul O'Brien | 5 | Max Whitehouse | ||
Set 2 | ||||
Rob Bartlett | 6 | Charlie Dixon | ||
Brennan O'Brien | 7 | Dan Arnold | ||
Alan Gammage | 8 | Harley Neviani | ||
Paul O'Brien | 9 | Neil Whitehouse | ||
Andy Thompson | 10 | Max Whitehouse | ||
Set 3 | ||||
Brennan O'Brien | 11 | Neil Whitehouse | ||
Rob Bartlett | 12 | Harley Neviani | ||
Paul Tee | 13 | Max Whitehouse | ||
Andy Thompson | 14 | Charlie Dixon | ||
Paul O'Brien | 15 | Dan Arnold | ||
Set 4 | ||||
Alan Gammage | 16 | |||
Player Summaries
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 2 | 0 | 2 | 0 |
Andy Thompson | 3 | 2 | 1 | 0 |
Brennan O'Brien | 3 | 2 | 1 | 0 |
Paul O'Brien | 3 | 3 | 0 | 0 |
Paul Tee | 2 | 2 | 0 | 0 |
Rob Bartlett | 3 | 1 | 2 | 0 |
16 | 10 | 6 | 0 |
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 1 | 2 | 0 |
Dan Arnold | 3 | 1 | 2 | 0 |
Harley Neviani | 3 | 2 | 1 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 6 | 10 | 0 |