Match
Division: Division Two
Date: 17/04/2025
Scoresheet
Woolpack | W | W | The Ashford Club | |
---|---|---|---|---|
Set 1 | ||||
Toby Tozer | 1 | Ash Baker | ||
Dan Cross | 2 | David Coker | ||
Wilf Missing | 3 | Andrew Vane | ||
Steve Rigg | 4 | Jordan Bunting | ||
Adam Graham | 5 | Luke Armstrong | ||
Set 2 | ||||
Robert Williams | 6 | David Coker | ||
Dan Cross | 7 | Ash Baker | ||
Adam Graham | 8 | Andrew Vane | ||
Toby Tozer | 9 | Jordan Bunting | ||
Steve Rigg | 10 | Luke Armstrong | ||
Set 3 | ||||
Robert Williams | 11 | Ash Baker | ||
Wilf Missing | 12 | Luke Armstrong | ||
Dan Cross | 13 | Andrew Vane | ||
Steve Rigg | 14 | David Coker | ||
Adam Graham | 15 | Jordan Bunting | ||
Set 4 | ||||
Adam Graham | 16 | |||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 4 | 2 | 2 | 0 |
Dan Cross | 3 | 1 | 2 | 0 |
Robert Williams | 2 | 2 | 0 | 0 |
Steve Rigg | 3 | 2 | 1 | 0 |
Toby Tozer | 2 | 0 | 2 | 0 |
Wilf Missing | 2 | 1 | 1 | 0 |
16 | 8 | 8 | 0 |
The Ashford Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Vane | 3 | 2 | 1 | 0 |
Ash Baker | 3 | 2 | 1 | 0 |
David Coker | 3 | 0 | 3 | 0 |
Jordan Bunting | 3 | 2 | 1 | 0 |
Luke Armstrong | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 8 | 8 | 0 |